Skip to content
Clasament General
LOC | INDICATIV | TOTAL QSO | SCOR TOTAL | ETAPA 1 | Mult Etap 1 | ETAPA 2 | Multip Etap 2 | CAT |
1 | YO3JW | 104 | 6960 | 116 | 30 | 116 | 30 | A |
2 | YO5OHB | 98 | 6903 | 117 | 30 | 117 | 29 | A |
3 | YO3APJ | 101 | 6860 | 124 | 31 | 104 | 29 | A |
4 | YO9FLD | 95 | 6497 | 113 | 29 | 115 | 28 | A |
5 | YO5DAS | 80 | 5675 | 115 | 30 | 89 | 25 | A |
6 | YO2BLX | 91 | 5658 | 112 | 28 | 97 | 26 | A |
7 | YO2CXJ | 89 | 5472 | 90 | 26 | 108 | 29 | A |
8 | YO2LDU | 84 | 5240 | 98 | 28 | 96 | 26 | A |
9 | YO2LRK | 97 | 4803 | 132 | 19 | 135 | 17 | C |
10 | YO7BEM | 81 | 4515 | 99 | 25 | 85 | 24 | A |
11 | YO6PEG | 82 | 4386 | 100 | 25 | 82 | 23 | A |
12 | YO2MTG | 86 | 4357 | 124 | 18 | 125 | 17 | C |
13 | YO2LSP | 82 | 4155 | 109 | 15 | 140 | 18 | C |
14 | YO8THG | 71 | 4128 | 80 | 23 | 88 | 26 | A |
15 | YO7MPI | 75 | 4082 | 81 | 22 | 92 | 25 | A |
16 | YO2MTD | 86 | 3908 | 116 | 17 | 121 | 16 | C |
17 | YO2MNZ | 78 | 3888 | 78 | 24 | 84 | 24 | A |
18 | YO7AKY | 72 | 3519 | 81 | 24 | 75 | 21 | A |
19 | YO4SI | 64 | 3516 | 71 | 21 | 81 | 25 | A |
20 | YO2LCP | 69 | 3364 | 78 | 20 | 82 | 22 | C |
21 | YO2LLZ | 71 | 3108 | 102 | 14 | 112 | 15 | C |
22 | YO6BJG | 65 | 2842 | 60 | 19 | 74 | 23 | A |
23 | YO4BYW | 65 | 2477 | 59 | 17 | 67 | 22 | A |
24 | YO2MJZ | 54 | 2456 | 58 | 17 | 70 | 21 | A |
25 | OE5CCE | 53 | 2448 | 50 | 14 | 76 | 23 | A |
26 | YO2NWW | 71 | 2375 | 85 | 11 | 96 | 15 | C |
27 | YO2AMU | 52 | 2101 | 53 | 17 | 60 | 20 | A |
28 | YO4KAK | 55 | 2052 | 43 | 15 | 67 | 21 | A |
29 | YO2LGH | 59 | 2036 | 74 | 11 | 94 | 13 | C |
30 | YO2SH | 52 | 2028 | 63 | 20 | 48 | 16 | A |
31 | YO8CKR | 51 | 1937 | 65 | 21 | 44 | 13 | A |
32 | YO3GCL | 49 | 1830 | 44 | 15 | 65 | 18 | A |
33 | YO2LCV | 45 | 1732 | 58 | 19 | 45 | 14 | A |
34 | YP8XMAS | 63 | 1596 | 52 | 15 | 51 | 16 | A |
| YP1989TM | 66 | 1590 | 77 | 10 | 82 | 10 | |
35 | YO7FWS | 40 | 1512 | 60 | 18 | 36 | 12 | A |
36 | YO2AQO | 60 | 1468 | 40 | 7 | 99 | 12 | C |
37 | YO2LXW | 42 | 1408 | 23 | 10 | 62 | 19 | A |
38 | YO9FTR | 40 | 1356 | 42 | 14 | 48 | 16 | A |
39 | YO4BXX | 41 | 1302 | 15 | 7 | 63 | 19 | A |
40 | YO2MIT | 48 | 1198 | 62 | 9 | 64 | 10 | C |
41 | YO7HUZ | 40 | 1078 | 42 | 13 | 38 | 14 | A |
42 | YO7CKQ | 28 | 884 | 55 | 16 | 4 | 1 | A |
43 | YO2CLL | 45 | 800 | 49 | 8 | 51 | 8 | C |
44 | YO2CMI | 26 | 708 | 39 | 8 | 44 | 9 | C |
45 | YO2URS | 43 | 706 | 48 | 8 | 46 | 7 | C |
46 | YO2GL | 31 | 669 | 61 | 9 | 24 | 5 | C |
47 | YO7LYM | 30 | 604 | 32 | 11 | 28 | 9 | A |
48 | YO2BCS | 22 | 342 | 27 | 6 | 30 | 6 | C |
49 | YO2MKL | 22 | 169 | 31 | 4 | 15 | 3 | C |
50 | YO3GNF | 16 | 125 | 11 | 5 | 14 | 5 | A |
51 | YO2LTF | 95 | 11 | 3 | 1 | 4 | 2 | A |
52 | YO2CK | 33 | 0 | 0 | 0 | 0 | 0 | A |
53 | YO4TL | 27 | 0 | 0 | 0 | 0 | 0 | A |
Clasament Cat A
LOC | INDICATIV | TOTAL QSO | SCOR TOTAL | ETAPA 1 | Mult Etap 1 | ETAPA 2 | Multip Etap 2 | CAT |
1 | YO3JW | 104 | 6960 | 116 | 30 | 116 | 30 | A |
2 | YO5OHB | 98 | 6903 | 117 | 30 | 117 | 29 | A |
3 | YO3APJ | 101 | 6860 | 124 | 31 | 104 | 29 | A |
4 | YO9FLD | 95 | 6497 | 113 | 29 | 115 | 28 | A |
5 | YO5DAS | 80 | 5675 | 115 | 30 | 89 | 25 | A |
6 | YO2BLX | 91 | 5658 | 112 | 28 | 97 | 26 | A |
7 | YO2CXJ | 89 | 5472 | 90 | 26 | 108 | 29 | A |
8 | YO2LDU | 84 | 5240 | 98 | 28 | 96 | 26 | A |
9 | YO7BEM | 81 | 4515 | 99 | 25 | 85 | 24 | A |
10 | YO6PEG | 82 | 4386 | 100 | 25 | 82 | 23 | A |
11 | YO8THG | 71 | 4128 | 80 | 23 | 88 | 26 | A |
12 | YO7MPI | 75 | 4082 | 81 | 22 | 92 | 25 | A |
13 | YO2MNZ | 78 | 3888 | 78 | 24 | 84 | 24 | A |
14 | YO7AKY | 72 | 3519 | 81 | 24 | 75 | 21 | A |
15 | YO4SI | 64 | 3516 | 71 | 21 | 81 | 25 | A |
16 | YO6BJG | 65 | 2842 | 60 | 19 | 74 | 23 | A |
17 | YO4BYW | 65 | 2477 | 59 | 17 | 67 | 22 | A |
18 | YO2MJZ | 54 | 2456 | 58 | 17 | 70 | 21 | A |
19 | OE5CCE | 53 | 2448 | 50 | 14 | 76 | 23 | A |
20 | YO2AMU | 52 | 2101 | 53 | 17 | 60 | 20 | A |
21 | YO4KAK | 55 | 2052 | 43 | 15 | 67 | 21 | A |
22 | YO2SH | 52 | 2028 | 63 | 20 | 48 | 16 | A |
23 | YO8CKR | 51 | 1937 | 65 | 21 | 44 | 13 | A |
24 | YO3GCL | 49 | 1830 | 44 | 15 | 65 | 18 | A |
25 | YO2LCV | 45 | 1732 | 58 | 19 | 45 | 14 | A |
26 | YP8XMAS | 63 | 1596 | 52 | 15 | 51 | 16 | A |
27 | YO7FWS | 40 | 1512 | 60 | 18 | 36 | 12 | A |
28 | YO2LXW | 42 | 1408 | 23 | 10 | 62 | 19 | A |
29 | YO9FTR | 40 | 1356 | 42 | 14 | 48 | 16 | A |
30 | YO4BXX | 41 | 1302 | 15 | 7 | 63 | 19 | A |
31 | YO7HUZ | 40 | 1078 | 42 | 13 | 38 | 14 | A |
32 | YO7CKQ | 28 | 884 | 55 | 16 | 4 | 1 | A |
33 | YO7LYM | 30 | 604 | 32 | 11 | 28 | 9 | A |
34 | YO3GNF | 16 | 125 | 11 | 5 | 14 | 5 | A |
35 | YO2LTF | 95 | 11 | 3 | 1 | 4 | 2 | A |
36 | YO2CK | 33 | 0 | 0 | 0 | 0 | 0 | A |
37 | YO4TL | 27 | 0 | 0 | 0 | 0 | 0 | A |
Clasament Cat B
Fara participanti
Clasament Cat C
LOC | INDICATIV | TOTAL QSO | SCOR TOTAL | ETAPA 1 | Mult Etap 1 | ETAPA 2 | Multip Etap 2 | CAT |
1 | YO2LRK | 97 | 4803 | 132 | 19 | 135 | 17 | C |
2 | YO2MTD | 86 | 4357 | 124 | 18 | 125 | 17 | C |
3 | YO2LSP | 82 | 4155 | 109 | 15 | 140 | 18 | C |
4 | YO2MTG | 86 | 3908 | 116 | 17 | 121 | 16 | C |
5 | YO2LCP | 69 | 3364 | 78 | 20 | 82 | 22 | C |
6 | YO2LLZ | 71 | 3108 | 102 | 14 | 112 | 15 | C |
7 | YO2NWW | 71 | 2375 | 85 | 11 | 96 | 15 | C |
8 | YO2LGH | 59 | 2036 | 74 | 11 | 94 | 13 | C |
9 | YO2AQO | 60 | 1468 | 40 | 7 | 99 | 12 | C |
10 | YO2MIT | 48 | 1198 | 62 | 9 | 64 | 10 | C |
11 | YO2CLL | 45 | 800 | 49 | 8 | 51 | 8 | C |
12 | YO2CMI | 26 | 708 | 39 | 8 | 44 | 9 | C |
13 | YO2URS | 43 | 706 | 48 | 8 | 46 | 7 | C |
14 | YO2GL | 31 | 669 | 61 | 9 | 24 | 5 | C |
15 | YO2BCS | 22 | 342 | 27 | 6 | 30 | 6 | C |
16 | YO2MKL | 22 | 169 | 31 | 4 | 15 | 3 | C |